| S.No. | Description of work | Unit | Labour | Recommended constant in days. | Remarks |
| 1) | Excavation over areas (hard/dense soil),depth up to 1.5m and removal (up to one meter from edge) | M3 | Mate | 0.06 | _ |
| Labour | 0.62 | _ | |||
| 2) | Excavation in trenches (soft/ loose soil),for foundations not exceeding 1.5m in width and for shafts, wells, cesspits and the like, not exceeding 10m3 and on plan, depth up to 1.5m and removal(up to one meter away from edge) | M3 | Mate | 0.05 | _ |
| Labour | 0.5 | _ | |||
| 3) | Returning, filling and ramming of excavated earth in layers not exceeding 20 cm in depth, watering, well ramming and leveling, lead up to 50m | M3 | Mate | 0.02 | _ |
| Labour | 0.25 | _ | |||
| Bhisti | 0.02 | _ | |||
| 4) | Concrete : | M3 | Labour | 0.5 | _ |
| Mixing by machine (mixer) at banker, cement concrete(with 20mm graded coarse aggregate) | Bhisti | 0.1 | _ | ||
| Mixer operator | 0.07 | _ | |||
| Mixer | 0.07 | _ | |||
| 5) | Mixer mixed cement concrete | M3 | mason | 0.1 | _ |
| Labour | 1.63 | _ | |||
| bhisti | 0.7 | _ | |||
| mixer operator | 0.07 | _ | |||
| mixer | 0.07 | _ | |||
| vibrator | 0.07 | _ | |||
| 6) | Reinforced cement concrete in situ in foundations, footings, bases for columns, etc excluding form work and reinforcement | M3 | mason | 0.17 | The constants for items include mixing, pouring, consolidating and curing. This does not include fair finish. |
| Labour | 2 | ||||
| bhisti | 0.9 | ||||
| mixer operator | 0.07 | ||||
| mixer | 0.07 | ||||
| vibrator | 0.07 | ||||
| 7) | Reinforced cement concrete in situ in suspended floors/roofs excluding form work, and reinforcement. | M3 | mason | 0.24 | _ |
| Labour | 2.5 | _ | |||
| bhisti | 0.9 | _ | |||
| mixer operator | 0.07 | _ | |||
| mixer | 0.07 | _ | |||
| vibrator | 0.07 | _ | |||
| 8) | Mortars : | M3 | Labour | 0.75 | Labour required will be approximately same for different mix proportions. |
| Mixing by hand, cement mortar of any mix/proportions | Bhisti | 0.07 | |||
| 9) | Brick work (straight walls) : | M3 | mason | 0.94 | The constants include labour involved in scaffolding. |
| Brick work in walls exceeding one brick thick, in cement / lime mortar | Labour | 1.8 | |||
| bhisti | 0.2 | ||||
| 10) | Brick work in walls, one brick thick, in cement/lime mortar | M2 | mason | 0.25 | The constants could be adopted for brick work with any mix or mortar. |
| Labour | 0.4 | ||||
| bhisti | 0.1 | ||||
| 11) | Formwork : | M3 | Carpenter | 0.25 | _ |
| a) fabrication and erection with all supports, struts, braces, etc, and dressing with oil as cleaning of formwork : | M2 | Labour | 0.2 | _ | |
| 1) rectangular column and walls | M2 | Carpenter | 0.23 | _ | |
| 2) suspended floors/roofs | Labour | 0.2 | _ | ||
| 3) sides and soffits of beam | Carpenter | 0.3 | _ | ||
| Labour | 0.2 | _ | |||
| 12) | Reinforcement: | Quintal | Bar bender | 1 | _ |
| Bar reinforcement including cutting to length, hooked ends, cranking or bending, hoisting and placing in any position, binding wire and holding firmly so as not to be disturbed while placing and ramming of concrete | Labour | 1 | _ | ||
| 13) | Plastering and pointing : | M2 | mason | 0.08 | _ |
| a) 15mm thick cement plaster to ceiling including mixing of mortar. | M2 | Labour | 0.1 | _ | |
| b) 15mm thick cement plaster on brick walls (exterior) including mixing of mortar | M2 | bhisti | 0.1 | _ | |
| c) Tuck pointing to random rubble masonry in cement mortar including mixing mortar. | mason | 0.06 | _ | ||
| Labour | 0.1 | _ | |||
| bhisti | 0.1 | _ | |||
| mason | 0.1 | _ | |||
| Labour | 0.15 | _ | |||
| bhisti | 0.1 | _ | |||
| 14) | Damping proof course : | M3 | Mason | 0.1 | _ |
| a) Laying damp proof course 40mm thick cement concrete including form work and fair finishing to edges and mixing. | Labour | 0.1 | _ | ||
| bhisti | 0.01 | _ |
Showing posts with label Concrete. Show all posts
Showing posts with label Concrete. Show all posts
Labour Requirement For Various Building Works
LABOUR REQUIREMENT FOR VARIOUS BUILDING WORKS:
The table below shows the recommended labour requirement for various civil engineering/building/construction works: Bhisti Means Water Carrier
Size and Quantity of Reinforcement Required For Building Works
Size and Quantity of Reinforcement Rebar Required For Building and Other Commercial Works
Reinforcement is required for reinforced concrete members such as footings, beams, columns, slabs, lintels etc. Estimation of reinforcement quantity is required prior to tendering stage to calculate approximate cost of project or construction work.
Following table gives the estimated quantities of reinforcement and its size generally used for various building works:
| Sl. No | RCC Member | Quantity in kg/m3 | Size of reinforcement required |
| 1 | Column footings | 75 | 10mm or 12mm |
| 2 | Grade beams | 100 | 12mm, 16mm – 85% |
| Stirrups – 6mm or 8mm– 15% | |||
| 3 | Plinth beams | 125 | 8mm diameter – 85%, |
| Stirrups 6mm – 15% | |||
| 4 | Columns | 225 | 16mm, 20mm and 25mm – 90% |
| Ties – 6mm or 8mm – 10% | |||
| 5 | Lintel beam | 125 | 12mm, 16mm dia – 85% |
| Stirrups – 6 mm or 8mm – 15% | |||
| 6 | Sunshades | 60 | 8mm dia – 75% |
| Distributer – 6mm – 25% | |||
| 7 | Canopy slab upto 2.0 m span | 125 | 10mm dia – 80% |
| Distributor bars – 6mm or 8mm – 20% | |||
| 8 | Staircase waist slab | 150 | 12 or 16mm dia – 80% |
| Distributor 8mm dia – 15% | |||
| 9 | Roof slab | ||
| (a) One way slab | 80 | 8mm dia – 70% | |
| Distributor – 6mm – 30% | |||
| (b) Two way slab | 100 | 8mm dia – 100% | |
| (c) Square slab – 4m to 6m size | 150 | 10 – 12mm dia – 100% | |
| 10 | Main beams above 6m | 250 | 20mm, 16mm, 12mm – 80 – 85% |
| Stirrups – 8mm – 15 – 20% |
All above mentioned steel are round tapered steel. This data is just for estimation of quantity of steel for various RCC works. This does not provide actual steel required for all the members. Actual quantity of steel required can be calculated from the drawings prepared after structural design.
Units Of Measurement and Payment for Various Items
Units of measurement and payment for various items
Sl. No.
|
Particulars of
items
|
Units of
measurement
|
Unit of payment
|
| 1 | Earthwork: Excavation, filling, cutting, banking | m3 | m3 |
| 2 | Surface dressing | m2 | m2 |
| 3 | Cutting of trees | Number | Per number |
| 4 | Stones: quarrying, blasting | m3 | m3 |
| 5 | Concrete : PCC, RCC, Precast | m3 | m3 |
| 6 | Jail works | m2 | m2 |
| 7 | Damp proof course | m2 | m2 |
| 8 | Brick work of any description | m3 | m3 |
| 9 | Thin partition wall | m2 | m2 |
| 10 | String course, drip course, water course coping etc | m | m |
| 11 | Stone work of any description | m3 | m3 |
| 12 | Stone work in wall facing (thickness specified) | m2 | m2 |
| 13 | Wood work: truss, rafter, beam etc | m3 | m3 |
| 14 | Door, window shutters | m2 | m2 |
| 15 | Door, window fittings | Number | Per number |
| 16 | Timbering, boarding, sawing of timber, timbering of trenches, partition, etc | m2 | m2 |
| 17 | Steel work | Quintal | Per quintal |
| 18 | Expanded metal, fabric reinforcement, cutting angles, plates, tees | cm2 | cm2 |
| 19 | Threading; welding; solder of sheets | cm | Per cm |
| 20 | Iron gate, grill collapsible gate, rolling shutter | m2 | m2 |
| 21 | Iron railing | m | m |
| 22 | Roofing: tiled, corrugated iron, caves board (thickness specified) | m2 | m2 |
| 23 | Centering, shuttering | m2 | m2 |
| 24 | Ridges; valleys; gutters (girth given) | m | m |
| 25 | Expansion and contraction joints | m | m |
| 26 | Ceiling timber, A.C. sheet, board, etc | m2 | m2 |
| 27 | Plastering; pointing; white washing; distempering; painting; varnishing; polishing; coal tarring; removing of paints | m2 | m2 |
| 28 | Flooring of any kind | m2 | m2 |
| 29 | Pipes, laying of pipes | m | m |
| 30 | Dismantling of brick masonry | m3 | m3 |
| 31 | Grouting | m2 | m2 |
| 32 | Grouting of cracks, joints | m | m |
| 33 | Supply of sand; brick ballast; aggregates; timber | m3 | m3 |
| 34 | Supply of cement | Bag | Per bag |
| 35 | Supply of steel, G.I. sheet, bare electric line | Quintal | Per quintal |
| 36 | Supply of GI sheet | m2 | m2 |
| 37 | Supply of sanitary items | Number | Per number |
| 38 | Supply of paint, varnishes | Litre | Per litre |
| 39 | Supply of explosives, stiff paint | Kg | Per kg |